Nature benefits when practitioners have access to science and experience-based information that supports land stewardship.
Natural Areas Association releases new YouTube content every Friday at 11 a.m. ET.
Search by Topic:
Date | Title |
| 1/2/2026 | Predicting the Resistance of Plant-Pollinator Assemblages to Fire |
| 1/9/2026 | The Impact of Western Fires on Bumble Bee |
| 1/16/2026 | The Impact of Prescribed Burning on Native Bee Communities (Hymenoptera: Apoidea: Anthophila) in Longleaf Pine Savannas in the North Carolina Sandhills |
| 1/23/2026 | Prescribed Fire Effects on Rangeland Dung Beetles (Coleoptera: Scarabaeinae, Aphodiinae) in the Southern Great Plains |
| 1/30/2026 | Ant Community, Diversity, and Seed Interactions in Longleaf Pine Forest Managed with Frequent Fire |
| 2/6/2026 | Using Prescribed Fire and Grazing to Manage for Biodiversity in the Great Plains |
| 2/13/2026 | Short and Long-term Perspectives of Forest Management Effects on Stream Biota |
| 2/20/2026 | Shrinking Sizes of Unexploited Fish and Salamanders Over the Past 60 Years |
| 2/27/2026 | On the impacts of multiple disturbances on the resiliency of tropical freshwater food webs and ecosystem services in the Luquillo Experimental Forest, Puerto Rico |
| 3/6/2026 | Taking a Long Look at Lakes: Perspectives from the North Temperate Lakes Long-Term Ecological Research Program |
| 3/13/2026 | Nature out of Place? Presented by Mason Heberling and Rachel Reeb |
| 3/20/2026 | Invasive Species Management - Stewards Circle |
| 3/27/2026 | Integrating Climate Change into Invasive Plant Policy and Management |
| 4/3/2026 | Invasives Free USA, a Long-Term Approach to Managing Invasive Species |
| 4/10/2026 | Collaborations that are Moving the Needle on Rare Butterfly Conservation |
| 4/17/2026 | Research & management of the invasive hemlock woolly adelgid: The ongoing effort to save hemlock forests in the eastern US & Canada |
| 4/24/2026 | Changing Disturbances, Ecological Legacies, and the Future of the Alaskan Boreal Forest |
| 5/1/2026 | Long-term forest carbon dynamics: How site scale research informs regional climate mitigation policy |
| 5/8/2026 | Forests Don't Read Scientific Papers: Surprising Results from Long-term Ecological Research in Northern Hardwood Forests |
| 5/15/2026 | Technology in Natural Areas Conservation - Stewards Circle |
| 5/22/2026 | The Map of Biodiversity Importance: Enhancing Local Conservation Strategies |
| 5/29/2026 | US National (& International) Vegetation Classification: Hierarchy 3.0, alignment with IUCN |
| 6/5/2026 | Urban Ecological Infrastructure and Human-Environment Interactions in the Sonoran Desert |
| 6/12/2026 | Connectivity and Feedbacks Driving Vegetation Change in Drylands |
| 6/19/2026 | Climate variability at dryland ecotones - how will increasing variance influence ecosystems? |
| 6/26/2026 | Leech Lake Band of Ojibwe & US Forest Service Memorandum of Understanding |
| 7/3/2026 | Leech Lake Snowshoe Hare Habitat Project |
| 7/10/2026 | An Ecological Model for Fire Reintroduction in an Old Growth Red Pine Woodland |
| 7/17/2026 | Dibaginjigaadeg Anishinaabe Ezhitwaad - A Tribal Climate Adaptation Menu |
| 7/24/2026 | A Natural Model for Red Pine Plantation Silviculture |
| 7/31/2026 | Shared Stewardship: Closing Thoughts & Discussion |
| 8/7/2026 | Shared Stewardship: Collaborating to Effectively Co-Manage the Chippewa National Forest |
Support the people who manage our natural areas and protect biodiversity in perpetuity.